Product Details:
Model Name/Number | Logiq P9 |
Equipment Type | Ultrasound Machine |
Clinical Application | General Imaging |
Connectivity Ports | 3 |
Type of Transducer/ Probe | Convex, Phased Array, Linear Array |
Monitor Size | 21.5 |
Weight | 132 lbs (60Kg) |
Height Adjustable Monitor | Yes |
Gel Warmer | Yes |
Touch Screen Monitor | Yes |
Brand | GE Healthcare |
Condition | Refurbished |
Year Launched | 2016 |
Product Details:
Brand | GE Healthcare |
Model Name/Number | Vivid T8 |
Clinical Application | General Imaging |
Monitor Size | 19 |
Monitor Resolution | 1280*1024 |
Height Adjustable Monitor | Yes |
Touch Screen Monitor | Yes |
Product Details:
Brand | GE Healthcare |
Model Name/Number | Vivid iq |
Clinical Application | Cardiac Imaging |
Connectivity Ports | 1 |
Monitor Resolution | 1920 * 1080 |
Weight | 11.5 lbs. (5.2 kg) |
Height Adjustable Monitor | No |
Touch Screen Monitor | Yes |
Monitor (inch) | 15.6" Multi-touch LCD |
Year Launched | 2016 |
Product Details:
Model Name/Number | Voluson E8 BT16 |
Imaging Mode | 3D/ 4D |
Clinical Application | OB/ GYN |
Connectivity Ports | 3+1 |
Brand | GE |
Height | 1393 mm |
Width | 580 mm |
Depth | 930 mm |
Weight | 131 Kg |
The GE Voluson E8 is one of the most popular and sought-after 4D ultrasound scanner on the market today. Building on the popular and very successful Voluson 730 series, the Voluson e8 has established itself as the new standard for excellent OB/GYN, Radiology and 4D imaging. Some versions include HDLive imaging, which provides a new way of viewing 4D imaging and was quickly imitated/duplicated by other manufacturers who saw the value and popularity of this new technology. The HDLive provides a virtual light source, which can be “moved” by the user to provide shadows on the face, giving it a very realistic view of the baby.
GE Voluson E8 BT16 Imaging:
Through innovations in image quality, ultrasound transducer performance, and image analysis technology, the GE Voluson E8 aims to provide the highest image quality for increased accuracy and diagnostic confidence for complex women’s health exams. Innovative and powerful, the GE Voluson E8’s Radiance System Architecture takes the work out of scanning, letting you focus on precision. Additionally, its advanced beamformer design enhances contrast resolution, a high-performance CPU delivers faster processing speeds and frame rates, and parallel processing ensures improved image quality and frame rates. The GE Voluson E8 also offers HDlive technologies to bring anatomical realism to your scans with skin illuminating and shadowing techniques. Advanced Volume Contrast Imaging with OmniView allows for enhanced contrast resolution with bone and tissue rendering.
Through the right ultrasound probe, you can achieve stunning image quality for the following:
Refurbished GE Voluson E8 BT16 Features:
Touchscreen
Monitor
Product Details:
Model Name/Number | Vivid I |
Clinical Application | Cardiac Imaging |
Connectivity Ports | 1 |
Brand | GE |
Height | 2.3 in |
Width | 14.2 in |
Depth | 12.4 in not including the handle |
Weight | 11 lb without the battery |
Displayed Imaging Depth | High-res,15-inch LCD display |
Voltage | Input rating(AC Adapter): 100-240v |
Frequency | 50/60 Hz (+/-2%) |
Power Max | 1000 VA with on-board Peripherals |
The GE Vivid I ultrasound system offers users the highest level performance and full-featured imaging, all in one of the lightest cases. With the GE Vivid I cardiovascular ultrasound, doctors and technicians can access full, real-time diagnostic information. The new GE Vivid I is a portable echocardiograph machine, which offers all the benefits of traditional high performance premium scale systems while also offering the convenience of portability.
Additional features and benefits of the GE Vivid I include, but are not limited to, the following:
Product Details:
Model Name/Number | Voluson E8 BT13 |
Imaging Mode | 3D/ 4D |
Clinical Application | OB/ GYN |
Monitor Size | 19 |
Brand | GE Healthcare |
Category | Digital |
Refurbished | 2017 |
Mfg | 03-2012 |
Options | Advanced 4D,DICOM,Sono IT,VOCAL II,Advanced VCI,Elastography,Elastography Analysis |
Good Working Probes | 4 Probes |
Portable | No |
Product Details:
Model Name/Number | Voluson 730 Expert |
Clinical Application | General Imaging, OB/ GYN |
Brand | GE |
Refurbished | 2019 |
Options | Real Time 4D,DICOM,VOCAL-II,TUI,SRI-II,VCI,B-FLOW,STI View,V Card Heart,BT Activat |
Height | 142 cm (55.9 inch) |
Width | 68 cm (26.7 inch) |
Depth | 100 cm (39.4 inch) |
Weight | 300 lbs (136 Kg) |
Voltage | 115 VAC or 230 VAC |
Frequency | 50/60 Hz |
Power | Max 1010 VA with onboard peripherals |
Maximum Thermal Output | 3446 BTU/hr |
Applications:
Product Details:
Model Name/Number | Voluson E |
Connectivity Ports | 1 |
Monitor Resolution | 1024*768 |
Brand | GE |
Refurbished | 2017 |
Options | 4D Basic,3D/4D Advanced RIC Probe,SONO NT,SONORS,BT Activation |
Monitor Type | LCD |
Monitor Size | 15 inch |
Height | 2.3 inch |
Width | 14 inch |
Depth | 12 inch |
Weight | 11 lbs |
Accessories
Product Details:
Brand | GE |
Model Name/Number | Voluson S6 |
Imaging Mode | 3D/ 4D |
Clinical Application | OB/ GYN |
Monitor Size | 19" LCD |
Monitor Resolution | 1280*1024 |
Frequency | 50/60 HZ |
Weight | 198 lbs |
Power Supply | 220/230V |
Product Details:
Brand | GE Healthcare |
Model Name/Number | Voluson E6 |
Imaging Mode | 3D/ 4D |
Clinical Application | OB/ GYN |
Type of Transducer/ Probe | Linear Array, Convex |
Doppler Mode | Color Doppler Velocity |
Monitor Size | 19 |
Product Details:
Brand | GE Healthcare |
Model Name/Number | Voluson 4D |
Imaging Mode | 3D/ 4D |
Good Working Probes | 4 Probes |
Refurbished | 2017 |
Features | Portable |
Type | Digital |
LCD Monitor Size | 15 inch |
Scanning Depth | 240 mm |
Power Supply | AC 110V-240V |
Frequency | 50/60Hz |
Scanning Mode | Convex/Linear/Trans-vaginal |
Product Details:
Brand | GE |
Model Name/Number | Logiq P6 |
Machine Condition | Refurbished |
Doppler Mode | Color Doppler Velocity |
Type of Transducer/ Probe | Convex, Linear |
Monitor Size | 17" LCD |
Clinical Application | OB/ GYN, General Imaging |
Monitor Resolution | 1024*768 |
Frequency | 50/60 Hz |
Power Supply | 100 to 230 VAC |
Weight | 176lb (80kg) |
Display Depth | 30cm |
Movable Console | 180 |
Adjustable Monitor | Yes |
No Of Transducer Ports | 3 |
Imaging Mode | 2D, M-Mode |
Connectivity Ports | 3 |
Due to the skills and proficiency of experts, we are enormously praised for providing a superior quality of GE Logiq P6 Pro Color Doppler Machine to our valuable customers.
Other Details:
Timeless Results:
Leading capabilities:
Enhanced 4D performance:
Advanced transducer technology:
A great fit for many specialties: